Ride On Battery Scrubber Dryer Machine
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 162000 INR
- 140000.00 - 200000.00 INR
Product Description
Product details
Cleaning Width | 510mm |
Squeezee | 755mm |
Brush | 5100mm |
Brush RPM | 210 |
Clean Water Tank | 40L |
Dirty Water Tank | 50L |
Scrubbing Motor | 550W |
Vacuum Motor | 450W |
Cleaning Area | 1750 sq m/h |
Battery | 2x12V |
Voltage | 24VDC |
Size | 1240x620x950mm |
Trade Information
- 100 Per Month
- 7 Days
- All India
Related Products
Contact Us