Ride on Scrubber Dryer
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 300000.00 - 400000.00 INR
Product Description
Specification
Technical Specification | Ride-on Scrubber Drier-RSD75 |
Power Supply | 24V, DC |
Total Power (W) | 2020 |
Speed (Km/h) | 6 |
Cleaning Width (mm) | 750 |
Driving Motor (W) | 400 |
Scrubbing Motor (W) | 24V 2X450W |
Vacuum Motor (W) | 24V 600W |
Brush (mm) | 750 |
Brush RPM | 180 |
Squeezee Width (mm) | 980 |
Cleaning Area (m/h) | 4500 |
Battery | 2X12V |
Clean Water Tank (L) | 75 |
Dirty Water Tank (L) | 85 |
Noise (db) | 59 |
Size (mm) | 1420x850x1260 |
Trade Information
- Days after Acceptance (DA), Cheque, Cash in Advance (CID), Cash Advance (CA), Cash on Delivery (COD)
- 100 Per Month
- 7 Days
- All India
Related Products
Contact Us
Plot No.2, Udyog Kendra Extension-I, Ecotech-III, Gautam Buddha Nagar, Greater Noida, Uttar Pradesh, 201306, India
Phone :+918037402492